# name player_scale movement_speed height width length
allay 0.333 0.1 0.600 0.350 0.350
axolotl 0.233 0.1 0.420 0.750 0.750
bat 0.500 0.1 0.900 0.500 0.500
bee 0.333 0.1 0.600 0.700 0.700
blaze 1.000 0.1 1.800 0.600 0.600
bogged 1.106 0.058 1.991 0.600 0.600
breeze 0.983 0.1 1.769 0.600 0.600
camel 1.319 0.021 2.374 1.700 1.700
cat 0.389 0.069 0.700 0.600 0.600
cave_spider 0.278 0.069 0.500 0.700 0.700
chicken 0.389 0.058 0.700 0.400 0.400
cod 0.167 0.1 0.300 0.500 0.500
cow 0.778 0.046 1.400 0.900 0.900
creaking 1.500 0.058 2.700 0.900 0.900
creeper 0.944 0.058 1.700 0.600 0.600
dolphin 0.333 0.1 0.600 0.900 0.900
donkey 0.833 0.04 1.500 1.396 1.396
drowned 1.083 0.053 1.950 0.600 0.600
elder_guardian 1.110 0.1 1.998 1.998 1.998
enderman 1.611 0.069 2.900 0.600 0.600
endermite 0.167 0.058 0.300 0.400 0.400
evoker 1.083 0.08 1.950 0.600 0.600
fox 0.389 0.069 0.700 0.600 0.600
frog 0.278 0.1 0.500 0.500 0.500
ghast 2.222 0.1 4.000 4.000 4.000
glow_squid 0.444 0.1 0.800 0.800 0.800
goat 0.722 0.046 1.300 0.900 0.900
guardian 0.472 0.1 0.850 0.850 0.850
happy_ghast 2.222 0.1 4.000 4.000 4.000
hoglin 0.778 0.069 1.400 1.396 1.396
horse 0.889 0.052 1.600 1.396 1.396
husk 1.083 0.053 1.950 0.600 0.600
iron_golem 1.500 0.058 2.700 1.400 1.400
llama 1.039 0.04 1.870 0.900 0.900
magma_cube 0.289 0.046 0.520 0.520 0.520
mooshroom 0.778 0.046 1.400 0.900 0.900
mule 0.889 0.04 1.600 1.396 1.396
ocelot 0.389 0.069 0.700 0.600 0.600
panda 0.694 0.035 1.250 1.300 1.300
parrot 0.500 0.08 0.900 0.500 0.500
phantom 0.278 0.1 0.500 0.900 0.900
pig 0.500 0.058 0.900 0.900 0.900
piglin 1.083 0.08 1.950 0.600 0.600
piglin_brute 1.083 0.08 1.950 0.600 0.600
pillager 1.083 0.08 1.950 0.600 0.600
polar_bear 0.778 0.058 1.400 1.400 1.400
pufferfish 0.389 0.1 0.700 0.700 0.700
rabbit 0.278 0.069 0.500 0.400 0.400
ravager 1.222 0.069 2.200 1.950 1.950
salmon 0.222 0.1 0.400 0.700 0.700
sheep 0.722 0.053 1.300 0.900 0.900
shulker 0.556 0 1.000 1.000 1.000
silverfish 0.167 0.058 0.300 0.400 0.400
skeleton 1.106 0.058 1.991 0.600 0.600
skeleton_horse 0.889 0.046 1.600 1.396 1.396
slime 0.289 0.046 0.520 0.520 0.520
sniffer 0.972 0.023 1.750 1.900 1.900
snow_golem 1.056 0.046 1.900 0.700 0.700
spider 0.500 0.069 0.900 1.400 1.400
squid 0.444 0.1 0.800 0.800 0.800
stray 1.106 0.058 1.991 0.600 0.600
strider 0.944 0.04 1.700 0.900 0.900
tadpole 0.167 0.1 0.300 0.400 0.400
trader_llama 1.039 0.04 1.870 0.900 0.900
tropical_fish 0.222 0.1 0.400 0.500 0.500
turtle 0.222 0.058 0.400 1.200 1.200
vex 0.444 0.1 0.800 0.400 0.400
villager 1.083 0.08 1.950 0.600 0.600
vindicator 1.083 0.08 1.950 0.600 0.600
wandering_trader 1.083 0.08 1.950 0.600 0.600
warden 1.611 0.069 2.900 0.900 0.900
witch 1.083 0.058 1.950 0.600 0.600
wither_skeleton 1.333 0.058 2.400 0.700 0.700
wolf 0.472 0.069 0.850 0.600 0.600
zoglin 0.778 0.069 1.400 1.396 1.396
zombie 1.083 0.053 1.950 0.600 0.600
zombie_horse 0.889 0.046 1.600 1.396 1.396
zombie_villager 1.083 0.053 1.950 0.600 0.600
zombified_piglin 1.083 0.053 1.950 0.600 0.600
armadillo 0.361 0.032 0.650 0.700 0.700
camel_husk 1.319 0.053 2.374 1.700 1.700
copper_golem 0.722 0.046 1.300 0.600 0.600
nautilus 0.333 0.1 0.600 0.600 0.600
parched 1.083 0.053 1.950 0.600 0.600
zombie_nautilus 1.083 0.053 1.950 0.600 0.600
